Used Vehicle
~$210
Cost to fill at $1.50/L
~972km
Average per tank
| Vehicle | 2021 Nissan Patrol Y62 MY21 TI Grey 7 Speed Sports Automatic Wagon |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 8 |
| Cylinders | 8 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 5.6 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 93,610 kms |
| Drive Type | 4WD |
| Rego | J73WE |
| StockNo | 2509061 |
| VIN | JN1TANY62A0154430 |
| Fuel Consumption (Urban) | 20.2L/100km |
| Fuel Consumption (Extra Urban) | 11L/100km |
| Fuel Consumption (Combined) | 14.4L/100km |
| Towing Weight Braked | 3500kg |
| Cruise Control - Distance Control | 18" Alloy Wheels |
| Air Conditioning - Rear | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control Multi-Zone | CD Player |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| DVD Player | Electric Seat - Drivers |
| Electric Seat - Passenger | GPS (Satellite Navigation) |
| Leather Seats - Partial | Limited Slip Diff |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Blind Spot Sensor | Blind Spot with Active Assist |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Bottle Holders - 3rd Row |
| Brake Assist | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Net | Cargo Tie Down Hooks/Rings |
| Chrome Door Handles - Exterior | Chrome Door Handles - Interior |
| Chrome Grille Surround | Chrome Window Surrounds - Exterior |
| Clock - Digital | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Compass |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine Immobiliser |
| Floor Mats | Fog Lamps - Front LED |
| Grab Handle - Drivers Side | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Headlamp Washers |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Headrests - Adjustable 3rd Row x3 | Hill Holder |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers - Variable | Laminated Windscreen |
| Lane Keeping - Active Assist | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Foot Operated |
| Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Remote Fuel Lid Release | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 8 seats | Seats - 2nd Row Reclining |
| Seats - 2nd Row Split Fold | Seats - 3rd Row Split Fold |
| Side Steps | Spare Wheel - Full Size Alloy Wheel |
| Spoiler - Rear Roof Mounted | Starter Button |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Suspension - Auto Levelling |
| Tacho | Tail Lamps - LED |
| Towing - Latch/Hook Front | Towing - Latch/Hook Rear |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
| Vented - Guards Front | Warning - Rear Cross Traffic (when reversing) |
Motors Devonport
1 Don Road Devonport TAS 7310
1300 001 148
Dealer Licence No. LMVT 5174
©
Dealer Summary
For peace of mind, all our pre-owned vehicles undergo a 120-point mechanical & safety inspection and come with a 2 year/175,000km protection plan* plus 12 months National 24/7 roadside assistance.
We also offer fixed price servicing in our state-wide network from only $199!
We can also help with:
- Tailored & competitive finance packages.
- Free onsite trade-in valuations.
- Arranging fast, reliable vehicle delivery Australia-wide.
- Extended Warranty options available for every vehicle.
*Conditions apply
For peace of mind, all our pre-owned vehicles undergo a 120-point mechanical & safety inspection and come with a 2 year/175,000km protection plan* plus 12 months National 24/7 roadside assistance.
We also offer fixed price servicing in our state-wide network from only $199!
We can also help with:
- Tailored & competitive finance packages.
- Free onsite trade-in valuations.
- Arranging fast, reliable vehicle delivery Australia-wide.
- Extended Warranty options available for every vehicle.
*Conditions apply