Motors Devonport
1 Don Road Devonport TAS 7310
Dealer Licence No. LMVT 5174
1 Don Road Devonport TAS 7310
Dealer Licence No. LMVT 5174
Phone:
| Body Colour | White | 
| Doors | 5 | 
| Seats | 5 | 
| Gears | 6 Speed | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Odometer | 20235 | 
| Drive Type | FWD | 
| Rego | K75UT | 
| StockNo | 2510042 | 
| VIN | MM0DK2W7A0W515645 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 2 | 
| Central Locking - Remote/Keyless | Cruise Control | 16" Alloy Wheels | 
| Power Steering - Electric Assist | Air Cond. - Climate Control | ABS (Antilock Brakes) | 
| Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | 
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) | 
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) | Power Door Mirrors - Folding | 
| Power Windows - Front & Rear | 6 Speaker Stereo | Control - Traction | 
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | 
| Audio - Aux Input USB Socket | Audio - Input for iPod | Blind Spot Sensor | 
| Bluetooth System | Body Colour - Bumpers | Body Colour - Door Handles | 
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row | Bottle Holders - 2nd Row | 
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision | 
| Chrome Exhaust Tip(s) | Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing | 
| Collision Warning - Forward | Control - Electronic Stability | Control - Park Distance Rear | 
| Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row | Cup Holders - 2nd Row | 
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) | 
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) | Engine Immobiliser | 
| Exhaust System - Dual | Headlamps - Halogen | Headlamps Automatic (light sensitive) | 
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | Hill Holder | 
| Illuminated - Entry/Exit with Fade | Intermittent Wipers | Keyless Start - Key/FOB Proximity related | 
| Leather Gear Knob | Leather Steering Wheel | Map/Reading Lamps - for 1st Row | 
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | Park Brake - Electric | 
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare | 
| Rear Wiper/Washer | Remote Fuel Lid Release | Seat - Height Adjustable Driver | 
| Seat - Height Adjustable Passenger | Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row | 
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | 
| Seats - 2nd Row Split Fold | Smart Device App Display/Control | Smart Device Integration - Android Auto | 
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted | 
| Starter Button | Storage Compartment - Centre Console 1st Row | Sunglass Holder | 
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger | Tacho | 
| Trim - Cloth | Trip Computer | Warning - Rear Cross Traffic (when reversing) | 
| Warning - Seatbelt Reminder | 
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
For peace of mind, all our pre-owned vehicles undergo a 120-point mechanical & safety inspection and come with a 2 year/175,000km protection plan* plus 12 months National 24/7 roadside assistance.
We also offer fixed price servicing in our state-wide network from only $199!
We can also help with:
- Tailored & competitive finance packages.
- Free onsite trade-in valuations.
- Arranging fast, reliable vehicle delivery Australia-wide.
- Extended Warranty options available for every vehicle.
*Conditions apply