130 Used Vehicles For Sale
Refine Your Search
~$90
Cost to fill at $1.50/L
~606km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9.9L / 100km |
Transmission | Automatic |
Odometer | 110,646 kms |
Used Vehicle
$35,995
~$90
Cost to fill at $1.50/L
~952km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 6.3L / 100km |
Transmission | Automatic |
Odometer | 70,726 kms |
Used Vehicle
$39,995
~$90
Cost to fill at $1.50/L
~821km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.3L / 100km |
Transmission | Automatic |
Odometer | 119,344 kms |
Used Vehicle
$33,990
~$90
Cost to fill at $1.50/L
~697km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.6L / 100km |
Transmission | Automatic |
Odometer | 148,090 kms |
Used Vehicle
$30,990
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 74,513 kms |
Used Vehicle
$29,980
Long Range
Good Fuel Economy
~$75
Cost to fill at $1.50/L
~1,190km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 4.2L / 100km |
Transmission | Automatic |
Odometer | 35,612 kms |
Used Vehicle
$36,995
~$83
Cost to fill at $1.50/L
~833km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.6L / 100km |
Transmission | Automatic |
Odometer | 133,701 kms |
Used Vehicle
$16,990
~$105
Cost to fill at $1.50/L
~853km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.2L / 100km |
Transmission | Automatic |
Odometer | 37,270 kms |
Used Vehicle
$53,990
~$120
Cost to fill at $1.50/L
~941km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.5L / 100km |
Transmission | Automatic |
Odometer | 100,901 kms |
Used Vehicle
$47,990
~$114
Cost to fill at $1.50/L
~873km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.7L / 100km |
Transmission | Automatic |
Odometer | 295,716 kms |
Used Vehicle
$29,990
8 Seats
High Towing Capacity
~$207
Cost to fill at $1.50/L
~951km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 14.5L / 100km |
Transmission | Automatic |
Odometer | 274,926 kms |
Used Vehicle
$49,990
Long Range
~$225
Cost to fill at $1.50/L
~1,875km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8L / 100km |
Transmission | Automatic |
Odometer | 106,263 kms |
Used Vehicle
$55,995
~$90
Cost to fill at $1.50/L
~857km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7L / 100km |
Transmission | Automatic |
Odometer | 148,100 kms |
Used Vehicle
$27,995
~$63
Cost to fill at $1.50/L
~656km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.4L / 100km |
Transmission | Automatic |
Odometer | 34,754 kms |
Used Vehicle
$22,990
~$120
Cost to fill at $1.50/L
~941km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.5L / 100km |
Transmission | Automatic |
Odometer | 183,940 kms |
Used Vehicle
$37,990
~$120
Cost to fill at $1.50/L
~888km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 9L / 100km |
Transmission | Automatic |
Odometer | 97,716 kms |
Used Vehicle
$51,995
Good Fuel Economy
~$75
Cost to fill at $1.50/L
~925km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 5.4L / 100km |
Transmission | Automatic |
Odometer | 74,207 kms |
Used Vehicle
$21,990
Long Range
Good Fuel Economy
~$99
Cost to fill at $1.50/L
~1,375km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 4.8L / 100km |
Transmission | Automatic |
Odometer | 129,304 kms |