Used Vehicle
~$137
Cost to fill at $1.50/L
~745km
Average per tank
Vehicle | 2023 Chevrolet Silverado T1 MY23 1500 ZR2 Pickup Crew Cab Grey 10 Speed Automatic Utility |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Petrol - Unleaded |
Capacity | 6.2 |
Gears | 10 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 35,000 kms |
Drive Type | 4WD |
Rego | L32RB |
StockNo | 2509066 |
VIN | 3GCUD9ELXPG316265 |
Fuel Consumption (Combined) | 12.2L/100km |
Towing Weight Braked | 4200kg |
Central Locking - Remote/Keyless | Tow Bar |
Cruise Control | 18" Alloy Wheels |
Air Conditioning - Rear | Power Steering |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | Leather Seats - Partial |
Leather Seats - Two Tone | Limited Slip Diffs - Front & Rear |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Bedliner |
Blind Spot Sensor | Bluetooth System |
Brake Assist | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Chrome Door Mirrors | Chrome Grille |
Clock - Digital | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - VRU | Collision Warning - Forward |
Collision Warning - VRU | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
Control - Trailer Sway | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Decals - Bonnet | Diff lock(s) |
Digital Instrument Display - Full | Digital Mirror - Interior Rear View |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driving Mode - Selectable | Engine - Cylinder Shutdown (Fuel Economy) |
Engine - Stop Start System (When at idle) | Exhaust System - Dual |
Flares | Floor Mats |
Fog Lamps - Front LED | Footrest - Drivers |
Gauges - Auxiliary | Gloss Finish - Bumper Inserts |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Heated Seats - 2nd Row |
Hi - Low speed transfer case | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Steering Wheel |
Lift Kit | Map/Reading Lamps - for 1st Row |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Oil Cooler - Engine |
Oil Cooler - Gearbox | Park Brake - Electric |
Parking Assist - Graphical Display | Parking Assistance - Trailer Reversing |
Power - Boot/Tailgate | Power Window - Rear Windscreen |
Radio - Analogue | Rear Windows - Extra Dark/Privacy |
Remote Boot/Hatch Release | Scuff Plates - Embossed or personalised |
Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
Seatback Pockets - 1st Row (Front) seats | Seats - 2nd Row (3 position) |
Seats - 2nd Row Split Fold | Seats - Bucket (Front) |
Seats - Perforated | Side Steps |
Skid Plate - Front | Skid Plate - Middle (Transmission case) |
Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Steel |
Starter Button | Steering Wheel - Heated |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Under 2nd Row (Rear) Seat |
Subwoofer | Suspension - Heavy Duty |
Tacho | Tail Lamps - LED |
Towing - Latch/Hook Front | Trip Computer |
Tyre Pressure Sensor | USB Socket(s) - Charging |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Wireless Charging - Compatible Devices |
Motors Devonport
1 Don Road Devonport TAS 7310
1300 001 148
Dealer Licence No. LMVT 5174
Dealer Summary
For peace of mind, all our pre-owned vehicles undergo a 120-point mechanical & safety inspection and come with a 2 year/175,000km protection plan* plus 12 months National 24/7 roadside assistance.
We also offer fixed price servicing in our state-wide network from only $199!
We can also help with:
- Tailored & competitive finance packages.
- Free onsite trade-in valuations.
- Arranging fast, reliable vehicle delivery Australia-wide.
- Extended Warranty options available for every vehicle.
*Conditions apply
For peace of mind, all our pre-owned vehicles undergo a 120-point mechanical & safety inspection and come with a 2 year/175,000km protection plan* plus 12 months National 24/7 roadside assistance.
We also offer fixed price servicing in our state-wide network from only $199!
We can also help with:
- Tailored & competitive finance packages.
- Free onsite trade-in valuations.
- Arranging fast, reliable vehicle delivery Australia-wide.
- Extended Warranty options available for every vehicle.
*Conditions apply