Used Vehicle
~$75
Cost to fill at $1.50/L
~526km
Average per tank
| Vehicle | 2023 Toyota GR86 ZN8 GTS White 6 Speed Manual Coupe |
| Body Colour | White |
| Doors | 2 |
| Seats | 4 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 5,587 kms |
| Drive Type | RWD |
| Rego | OGR086 |
| StockNo | 2511023 |
| VIN | JF1ZN8K81PG005837 |
| Fuel Consumption (Urban) | 13.3L/100km |
| Fuel Consumption (Extra Urban) | 7.3L/100km |
| Fuel Consumption (Combined) | 9.5L/100km |
| Central Locking - Remote/Keyless | Cruise Control |
| 18" Alloy Wheels | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Limited Slip Diff | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | 6 Speaker Stereo |
| Control - Traction | Adjustable Steering Col. - Tilt & Reach |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Bottle Holders - 1st Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Calipers - Front 2 Spot | Camera - Rear Vision |
| Chrome Exhaust Tip(s) | Control - Electronic Stability |
| Courtesy Lamps - in Doors Front | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Diffuser - Rear |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Exhaust System - Dual | Floor Mats |
| Fog Lamp/s - Rear LED | Handbrake - Fold Down |
| Headlamp Washers | Headlamps - Active (Cornering/steering) |
| Headlamps - Electric Level Adjustment | Headlamps - LED |
| Heated Seats - 1st Row | Hill Holder |
| Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger |
| Independent Rear Suspension | Keyless Start - Key/FOB Proximity related |
| Leather Accented Look - Gear Knob | Leather Accented Look - Handbrake |
| Leather Accented Look - Inserts in Doors | Leather Accented Look - Seats Partial |
| Leather Accented Look - Steering Wheel | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Pedals - Sports |
| Power Windows - Front only | Radio - Analogue |
| Radio - Digital (DAB+) | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Scuff Plates (on door sills) |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Starter Button |
| Suede Look - Seats Partial | Sunvisor - Illuminated Vanity Mirror for Driver |
| Tacho | Trip Computer |
| Tyre Pressure Sensor | Tyre Repair Kit |
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
Motors Devonport
1 Don Road Devonport TAS 7310
1300 001 148
Dealer Licence No. LMVT 5174
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.